PROPERTY LISTING
  Commercial
Residential
Apartments
Duplexes
Rural
Surrounding Areas
Extended Stay Suites

2020 Lakeview
White Barn Estate Suites and Country Club. Three bedroom suites with private baths plus half bath in common area. Many amenities for families and students alike. Call 580-977-6781 for more information.

120 S Burdick
Cute studio efficiencies near Wal-Mart & OSU bus stop. Includes washer & dryer. Utilities paid. White Barn Grounds Membership and $150.00 per month Food Allowance at Marshal Dillon's. Call 580-977-6781 for more information.

813 S Perkins A
Commercial suite with offices and warehouse. Excellent Location. Call 580-977-6781 for more information.
 

Availability

Residential

Date Address Bedrooms Bathrooms SQ FT
6/1/2009 307B E. Virginia 1 1 400
6/1/2009 2112 N. Manning 3 2 1431
6/1/2009 2722 N. Park Drive 2 1 1200
6/1/2009 7022 1/2 W. McElroy 1 1 750
7/31/2009 4920 Britton 3 2 1770
8/1/2009 307A E. Virginia 1 1 400
8/1/2009 305 1/2 B E. Virginia 2 1 900
8/1/2009 2207 N. Burdick 3 2 1640
8/1/2009 2211 N. Burdick 3 2 1431
8/1/2009 2217 N. Burdick 3 2 1344
8/1/2009 4912 Britton 4 2 1797
8/1/2009 2122 N. Manning 3 2 1600
8/1/2009 2214 N. Manning 3 2 1344
8/1/2009 2215 N. Manning 3 2 1445
8/1/2009 111 Marie 3 2 1850
8/1/2009 823 S. Monroe 3 1 1200
9/1/2009 6410 N. Brush Creek 3 2 1700
9/30/2009 4912 Crestview 5 2.75 2918
10/31/2009 423 S. Doty 3 1 1344
11/30/2009 307 E. Virginia 1 1 400
1/1/2010 2118 N. Manning 3 2 1404
1/1/2010 2121 N. Burdick 3 2 1385
1/31/2010 2213 N. Manning 3 2 1640
1/31/2010 715 Tower Park 3 1.75 1275
2/28/2010 1008 W. 9th 1 1 800
3/31/2010 4908 Britton 3 2 1650
4/1/2010 2113 N. Manning 3 2 1360
7/31/2010 2426 N. Sangre Road 3 3 2400
8/1/2010 305 1/2 A E. Virginia 2 1 900
8/1/2011 305 E. Virginia 2 1 900
8/1/2018 1124 E. 5th 4 2 1550
Open 2215 N. Burdick 3 2 1375
Open 2116 N. Manning 3 2 1375
Open 1508 S Dublin 3 2 1000

Duplex

Date Address Bedrooms Bathrooms SQ FT
5/31/2009 1115 E. 5th #1 2 1 900
6/1/2009 423 Britton Court 2 1 1200
6/1/2009 4815 Britton 2 1 1300
8/1/2009 417 Britton Court 2 1 1200
8/1/2009 419 Britton Court 2 1 1200
8/1/2009 4817 Britton 2 1 1300
8/1/2009 4913 Britton 2 2 1344
8/1/2009 4915 Britton 2 2 1344
8/1/2009 4931 Britton 3 2 1550
8/1/2009 4933 Britton 3 2 1550
8/1/2009 102 Husband Court 3 2 1550
8/1/2009 113 Husband Court 3 2 1550
8/1/2009 517 Rogers 3 2 2233
8/1/2009 522 Rogers 3 2 1550
8/1/2009 524 Rogers 3 2 1550
8/1/2009 1201 E. 5th #1 2 1 900
8/1/2009 520 Rogers 2 2 1500
8/1/2009 1123 E. 5th #1 2 1 1200
8/1/2009 1123 E. 5th #2 2 1 900
10/1/2009 4907 Britton 2 2 1425
10/1/2009 1115 E. 5th #2 2 1 900
10/31/2009 4909 Britton 2 2 1425
11/1/2009 1201 E. 5th #2 2 1 900
11/30/2009 101 Husband Court 3 2 1550
11/30/2009 518 Rogers 2 2 1500
3/31/2010 103 Husband Court 3 2 1550
6/1/2010 421 Britton Court 2 1 1200
8/1/2010 104 Husband Court 3 2 1550
8/1/2013 111 Husband Court 3 2 1550
Open 2020 E. Lakeview 3 Private bath in each bedroom 1750
Open 4925 Britton 2 2 1344
Open 4927 Britton 2 2 1344
Open 2020 E Lakeview 2 Private bath in each bedroom 1606
Open 515 E Rogers 3 2 2233

Apartment

Date Address Bedrooms Bathrooms SQ FT
5/31/2009 816 W. 4th #2 1 1 400
6/1/2009 118 W. Miller #1 1 1 750
6/1/2009 816 W. 4th #1 1 1 400
6/1/2009 816 W. 4th #5 1 1 400
7/1/2009 118 W. Miller #4 1 1 750
7/31/2009 118 W. Miller #2 1 1 750
7/31/2009 816 W. 4th #4 1 1 400
7/31/2009 816 W. 4th #10 1 1 400
8/1/2009 118 W. Miller #3 1 1 750
8/1/2009 816 W. 4th #3 1 1 400
8/1/2009 816 W. 4th #8 1 1 400
8/1/2009 816 W. 4th #9 1 1 400
8/1/2009 816 W. 4th #11 1 1 400
8/1/2009 816 W. 4th #12 1 1 400
Open 120 S. Burdick 60 units efficiency 1 432
Open 816 W. 4th #6 1 1 400
Open 816 W. 4th #7 1 1 400

Surrounding Areas

Date Address Bedrooms Bathrooms SQ FT
Now 418 Elm Perry 5 Commercial Bays NA 5828
10/31/2009 20200 John Wayne Rd 3 2 1200
Open 601 N. 12th Perry 2 1 1300
Open 304 S. 12th Perry Ok. 2 1 940
 
Copyright ©2004 HEW RENTALS. All rights reserved.